Page 30 - Angus Barn Wine List
P. 30

California Red Wines


                                       Cabernet Sauvignon




                                                    Napa Valley


               568      Kapcsandy Family Winery, Estate Cuvee                              2009       383.00
                            State Lane Vineyard
               449      Kapcsandy Family Winery, Gran Vin                                  2013       725.00
                            State Lane Vineyard (100 pt.)
               569      Kapcsandy Family Winery, Gran Vin                                  2009       665.00
                            State Lane Vineyard

               483      Kapcsandy Family Winery, Gran Vin                                  2007       685.00
                            State Lane Vineyard (100 pt.)
               554      Kobalt Wines                                                       2006       250.00
               556      Charles Krug Winery                                                2019         65.00
               583      Lail Vineyards, J. Daniel Cuvée                                    2013       460.00

               581      Lail Vineyards, J. Daniel Cuvée                                    2012       442.00
               496      Larkmead Vineyards                                                 2022       219.00
               478      Cliff Lede Vineyards, Poetry, Stags Leap District                  2021       398.00
               599      Matthiasson Wines                                                  2020       170.00
               558      Matthiasson Wines, Phoenix Vineyard                                2020       235.00
               566      Melka Wines, CJ                                                    2019       183.00
               565      Louis M. Martini Winery                                            2019         85.00

               610      Meyer Family Cellars, Bonny's Vineyard, Oakville 2019                         275.00
               620      Meyer Family Cellars, Bonny's Vineyard, Oakville 2014                         240.00
               675      Peter Michael, Au Paradis                                          2019       650.00
               655      Peter Michael, Au Paradis                                          2015       900.00
               439      Peter Michael, Au Paradis                                          2014       755.00

               363      Peter Michael, Au Paradis                                          2013       750.00
               629      Robert Mondavi Winery                                              2021       102.00
               591      Robert Mondavi Winery, Oakville                                    2019       178.00
               705      Robert Mondavi Winery, Reserve                                     2019       300.00
               627      Robert Mondavi Winery, Reserve                                     2018       310.00
               547      Robert Mondavi Winery, Reserve                                     2017       325.00

               561      Robert Mondavi Winery, Reserve                                     2016       310.00
               618      Robert Mondavi Winery, Reserve                                     2015       275.00
               710      Robert Mondavi Winery, Reserve                                     2014       250.00
               714      Robert Mondavi Winery, Reserve                                     2013       300.00
               685      Robert Mondavi Winery, Reserve                                     2012       260.00

               571      Robert Mondavi Winery, Reserve                                     2010       245.00
               593      Robert Mondavi Winery, Reserve                                     2008       225.00
               590      Robert Mondavi Winery, Reserve                                     2006       250.00
               572      Robert Mondavi Winery, Reserve                                     2005       225.00
               573      Robert Mondavi Winery, Reserve                                     2004       235.00
               574      Robert Mondavi Winery, Reserve                                     2003       215.00










              Please note vintages are subject to change   - 28 -
   25   26   27   28   29   30   31   32   33   34   35