Page 28 - Angus Barn Wine List
P. 28

California Red Wines


                                       Cabernet Sauvignon




                                                   Napa Valley


               466     Beringer Vineyards, Private Reserve                                2004        200.00
               467     Beringer Vineyards, Private Reserve                                2002        225.00
               669     Beringer Vineyards, Private Reserve                                2001        195.00
               468     Beringer Vineyards, Private Reserve                                1999        195.00
               471     Beringer Vineyards, Private Reserve                                1996        205.00
               472     Beringer Vineyards, Private Reserve                                1993        160.00

               473     Beringer Vineyards, Private Reserve                                1992        200.00
               506     Brand, Brio                                                        2013        350.00
               486     Brand, Brio                                                        2012        441.00
               358     Brand                                                              2015        650.00
               487     Brand                                                              2012        650.00

               514     Brand                                                              2011        550.00
               479     Burly, Simpkins Vineyard, Coombsville                              2021        185.00
               525     Burly, Special Selection, Coombsville                              2021        315.00
               481     Cakebread Cellars                                                  2019        175.00
               349     Cannatelli Wines, Legacy Oaks                                      2015        260.00
               337     Cannatelli Wines, Legacy Oaks                                      2014        255.00
               350     Cannatelli Wines, Legacy Oaks                                      2013        250.00

               377     Caterwaul Wines                                                    2021        105.00
               482     Caymus Vineyards                                                   2020        190.00
               588     Chappellet, Signature                                              2021        182.00
               488     Chimney Rock Winery                                                2018        221.00
               489     Clos Du Val                                                        2019        104.00

               781     Continuum                                                          2021        498.00
               676     Continuum                                                          2019        569.00
               536     Continuum                                                          2017        378.00
               491     Continuum                                                          2016        385.00
               500     Continuum                                                          2015        375.00
               485     Continuum                                                          2014        414.00

               724     Continuum                                                          2013        366.00
               526     Continuum                                                          2012        365.00
               298     Continuum                                                          2011        360.00
               501     Continuum                                                          2010        360.00
               490     Continuum                                                          2005        600.00

               497     Darioush, Signature                                                2019        250.00
               499     Dalla Valle Vineyards                                              2020        470.00
               533     Dalla Valle Vineyards                                              2019        470.00
               520     Dalla Valle Vineyards                                              2018        475.00
               477     Dalla Valle Vineyards, Maya                                        2020        920.00
               476     Dalla Valle Vineyards, Maya                                        2018        900.00










              Please note vintages are subject to change   - 26 -
   23   24   25   26   27   28   29   30   31   32   33