Page 28 - Angus Barn Wine List
P. 28

California Red Wines


                                       Cabernet Sauvignon




                                                    Napa Valley


               595      Dalla Valle Vineyards                                              2022       490.00
               600      Dalla Valle Vineyards                                              2021       490.00
               499      Dalla Valle Vineyards                                              2020       470.00
               533      Dalla Valle Vineyards                                              2019       470.00
               520      Dalla Valle Vineyards                                              2018       475.00
               546      Dalla Valle Vineyards, Maya                                        2022       990.00

               513      Dalla Valle Vineyards, Maya                                        2021       990.00
               477      Dalla Valle Vineyards, Maya                                        2020       920.00
               476      Dalla Valle Vineyards, Maya                                        2018       900.00
               442      Diamond Creek, Gravelly Meadow                                     2018       440.00
               401      Diamond Creek, Red Rock Terrace                                    2018       400.00

               404      Diamond Creek, Red Rock Terrace                                    2016       325.00
               543      Diamond Creek, Red Rock Terrace                                    2014       375.00
               392      Diamond Creek, Volcanic Hill                                       2018       415.00
               551      Diamond Creek, Volcanic Hill                                       2014       350.00
               432      Dominus Estate, Othello                                            2021       105.00
               526      Dominus Estate                                                     2021       558.00
               456      Dominus Estate                                                     2020       550.00

               544      Dominus Estate                                                     2019       559.00
               559      Dominus Estate (100 pt.)                                           2018       600.00
               594      Dominus Estate                                                     2017       480.00
               597      Dominus Estate (100 pt.)                                           2016       600.00
               463      Dominus Estate (100 pt.)                                           2015       600.00

               607      Dominus Estate                                                     2014       550.00
               469      Dominus Estate                                                     2012       515.00
               767      Dominus Estate                                                     2011       455.00
               509      Dominus Estate (100 pt.)                                           2010       700.00
               723      Dominus Estate                                                     2009       500.00
               755      Dominus Estate                                                     2008       527.00

               507      Dominus Estate                                                     2006       568.00
               517      Duckhorn Vineyard                                                  2022       146.00
               344      Dunn Vineyards                                                     2021       210.00
               345      Dunn Vineyards                                                     2014       280.00
               309      Dunn Vineyards, Howell Mountain                                    2021       375.00

               367      Dunn Vineyards, Howell Mountain                                    2015       490.00
               314      Dunn Vineyards, Howell Mountain                                    2014       490.00
               310      Dunn Vineyards, Howell Mountain                                    2013       490.00
               725      Eisele Vineyard                                                    2021      1100.00
               716      Eisele Vineyard                                                    2019      1000.00
               717      Eisele Vineyard (100 pt.)                                          2015       900.00
               711      Eisele Vineyard (100 pt.)                                          2013       975.00

               741      Eisele Vineyard (100 pt.)                                          2008       950.00





              Please note vintages are subject to change   - 26 -
   23   24   25   26   27   28   29   30   31   32   33