Page 29 - Angus Barn Wine List
P. 29

California Red Wines


                                       Cabernet Sauvignon




                                                    Napa Valley


               529      Gallica Winery                                                     2012       281.00
               512      Gallica Winery                                                     2010       195.00
               577      Gallica Winery                                                     2009       175.00
               535      Gemstone Vineyard, Red Blend                                       2014       175.00
               527      Gemstone Vineyard, Red Blend                                       2011       160.00
               423      Groth Vineyards & Winery, Oakville                                 2021       140.00

               447      Groth Vineyards & Winery, Reserve                                  2019       285.00
               579      Groth Vineyards & Winery, Reserve                                  2013       250.00
               493      Groth Vineyards & Winery, Reserve                                  2010       317.00
               466      Harlan Estate                                                      2021      2800.00
               515      Harlan Estate                                                      2020      2350.00

               502      Harlan Estate (100 pt.)                                            2019      2300.00
               560      Harlan Estate                                                      2018      2100.00
               604      Harlan Estate                                                      2017      2000.00
               605      Harlan Estate (100 pt.)                                            2015      1900.00
               616      Harlan Estate                                                      2014      1600.00
               609      Harlan Estate (100 pt.)                                            2013      1700.00
               586      Harlan Estate                                                      2012      1600.00

               505      Harlan Estate                                                      2011      1400.00
               531      Harlan Estate                                                      2009      1500.00
               532      Harlan Estate                                                      2004      1298.00
               537      Heitz Wine Cellars                                                 2021       155.00
               494      Heitz Wine Cellars, Martha's Vineyard                              2016       555.00

               552      Heitz Wine Cellars, Martha's Vineyard                              2013       520.00
               534      Hess Collection, Mt. Veeder                                        2019       175.00
               511      Hill Familiy Estate                                                2022       104.00
               549      Honig Vineyard & Winery                                            2022         93.00
               455      Hundred Acre, Ark Vineyard                                         2019      1000.00
               642      Hundred Acre, Ark Vineyard                                         2014       625.00

               550      Hundred Acre, Ark Vineyard                                         2009       780.00
               461      Hundred Acre, Morgan's Way                                         2019      1000.00
               645      Hundred Acre, Kayli Morgan Vineyard                                2015       625.00
               548      Hundred Acre, Kayli Morgan Vineyard                                2014       625.00
               659      Hundred Acre, Wraith                                               2018      1000.00

               563      Hundred Acre, Wraith                                               2016       900.00
               562      Jacqueline, Oakville                                               2009       338.00


















              Please note vintages are subject to change   - 27 -
   24   25   26   27   28   29   30   31   32   33   34