Page 29 - Angus Barn Wine List
P. 29

California Red Wines


                                       Cabernet Sauvignon




                                                   Napa Valley


               409     DAOU Vineyards, Soul of a Lion                                     2020        295.00
               442     Diamond Creek, Gravelly Meadow                                     2018        440.00
               412     Diamond Creek, Gravelly Meadow (100 pt.)                           2016        500.00
               757     Diamond Creek, Gravelly Meadow                                     2015        375.00
               542     Diamond Creek, Gravelly Meadow                                     2014        375.00
               523     Diamond Creek, Gravelly Meadow                                     2013        475.00

               513     Diamond Creek, Gravelly Meadow                                     2012        396.00
               401     Diamond Creek, Red Rock Terrace                                    2018        400.00
               404     Diamond Creek, Red Rock Terrace                                    2016        325.00
               733     Diamond Creek, Red Rock Terrace                                    2015        375.00
               543     Diamond Creek, Red Rock Terrace                                    2014        375.00

               546     Diamond Creek, Red Rock Terrace                                    2013        415.00
               515     Diamond Creek, Red Rock Terrace                                    2012        396.00
               392     Diamond Creek, Volcanic Hill                                       2018        415.00
               393     Diamond Creek, Volcanic Hill                                       2016        325.00
               681     Diamond Creek, Volcanic Hill                                       2015        375.00
               551     Diamond Creek, Volcanic Hill                                       2014        350.00
               456     Dominus Estate                                                     2020        550.00

               544     Dominus Estate                                                     2019        559.00
               559     Dominus Estate (100 pt.)                                           2018        600.00
               594     Dominus Estate                                                     2017        480.00
               597     Dominus Estate (100 pt.)                                           2016        600.00
               463     Dominus Estate (100 pt.)                                           2015        600.00

               607     Dominus Estate                                                     2014        550.00
               539     Dominus Estate (100 pt.)                                           2013        600.00
               469     Dominus Estate                                                     2012        515.00
               767     Dominus Estate                                                     2011        455.00
               509     Dominus Estate (100 pt.)                                           2010        700.00
               723     Dominus Estate                                                     2009        500.00

               755     Dominus Estate                                                     2008        527.00
               507     Dominus Estate                                                     2006        568.00
               769     Dominus Estate                                                     2005        616.00
               795     Dominus Estate                                                     1996        568.00
               517     Duckhorn Vineyard                                                  2020        146.00

               348     Dunn Vineyards                                                     2018        222.00
               345     Dunn Vineyards                                                     2014        280.00
               309     Dunn Vineyards, Howell Mountain                                    2017        357.00
               716     Eisele Vineyard                                                    2019      1000.00
               717     Eisele Vineyard (100 pt.)                                          2015        900.00
               741     Eisele Vineyard (100 pt.)                                          2008        950.00
               598     Elyse Winery, Morisoli Vineyard, Rutherford                        2016        162.00








              Please note vintages are subject to change   - 27 -
   24   25   26   27   28   29   30   31   32   33   34